<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The purehands</title>
	<atom:link href="http://www.thepurehands.org/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepurehands.org/wordpress</link>
	<description>Our sketch book in cyberspace</description>
	<lastBuildDate>Mon, 16 Apr 2012 13:59:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Testing code for my co-author network</title>
		<link>http://www.thepurehands.org/wordpress/testing-code-for-my-co-author-network/</link>
		<comments>http://www.thepurehands.org/wordpress/testing-code-for-my-co-author-network/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:59:03 +0000</pubDate>
		<dc:creator>ruth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thepurehands.org/wordpress/?p=55</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="800px" height="800px" data="data:application/x-silverlight-2," type="application/x-silverlight-2"><param name="enableHtmlAccess" value="true" /><param name="InitParams" value="         query=1035953,         SiteRoot=http://academic.research.microsoft.com/,         EmbededMode=true,         scale=0.8," /><param name="source" value="http://academic.research.microsoft.com/ClientBin/VisualizedSearch.xap" /><param name="minRuntimeVersion" value="2.0.31005.0" /><param name="allowHtmlPopupWindow" value="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepurehands.org/wordpress/testing-code-for-my-co-author-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis now on line</title>
		<link>http://www.thepurehands.org/wordpress/thesis-now-on-line/</link>
		<comments>http://www.thepurehands.org/wordpress/thesis-now-on-line/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:28:44 +0000</pubDate>
		<dc:creator>Sheep</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thepurehands.org/wordpress/?p=53</guid>
		<description><![CDATA[My Phd Thesis is now on line &#8211; you can read it all [ http://discovery.ucl.ac.uk/1334117/ ] n architectural and urban design the notion of place is highly desired, or in its absence, strongly criticised. Yet what is place and how might it be &#8230; <a href="http://www.thepurehands.org/wordpress/thesis-now-on-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My Phd Thesis is now on line &#8211; you can read it all [ <a href="http://discovery.ucl.ac.uk/1334117/">http://discovery.ucl.ac.uk/1334117/</a> ]</p>
<p>n architectural and urban design the notion of place is highly desired, or in its absence, strongly criticised. Yet what is place and how might it be engendered by design? Over the last 30 years an extensive body of research on place has emerged, largely based on phenomenological approaches. This work gives rise to the question of whether place is a purely social concept completely divorced from physical space, or is linked to space and therefore amenable to design based intervention. Talen and Relph, for example, assert that there is no link between space and the social notion of place. This thesis attempts to approach place from a highly empirical and positivist methodology grounded in the theories known as space syntax but inspired by phenomenological approaches to place. The hypothesis presented here is that neighbourhoodplace, or sense of the genius loci of a place, is partially dependent on the global homogeneity of the relationships between spaces defining a region (the neighbourhood) combined with a local heterogeneity of the spatial properties that create a place’s identity. Results from a study show that a measure of total revelation (a measure of the difference in information content between a space and its immediately adjacent spaces) is consistent with the degree to which participants would locate a café/place, reinforcing other work done in the area and by environmental psychologists such as Kaplan and Kaplan. Total revelation serves as a powerful measure of the local heterogeneity of a location and hence a place’s identity. In further experiments presented in this thesis, neighbourhood boundaries were compared to the areas reported by inhabitants and against new measures of point synergy and point intelligibility, as well as a number of methods suggested by Raford and Hillier, Read, Yang and Hillier, and Peponis, along with a ‘null’ control measure. Evidence is presented suggesting that point synergy is the most effective method for predicting a neighbourhood’s extent from its spatial configuration, hence making it a suitable method to define the global homogeneity of a named district. This work concludes by suggesting that that while place may be unrelated to geographic location there is evidence to suggest that it is related to space (in the configurational or architectural sense) which would appear to contradict those who assert that the notion of place is wholly unrelated to the physical aspects of space. From an architectural perspective this thesis suggests that certain key aspects of spatial design are present in the affordance of social neighbourhoods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepurehands.org/wordpress/thesis-now-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in The Economist</title>
		<link>http://www.thepurehands.org/wordpress/article-in-the-economist/</link>
		<comments>http://www.thepurehands.org/wordpress/article-in-the-economist/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:46:49 +0000</pubDate>
		<dc:creator>ruth</dc:creator>
				<category><![CDATA[Urban Theory]]></category>

		<guid isPermaLink="false">http://www.thepurehands.org/wordpress/?p=50</guid>
		<description><![CDATA[Just before Christmas I was interviewed for an article in The Economist which was about pedestrian movement in cities. As it happens, my section ended up on the cutting room floor: c&#8217;est la vie. However, parts of it have just been &#8230; <a href="http://www.thepurehands.org/wordpress/article-in-the-economist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just before Christmas I was interviewed for an article in The Economist which was about pedestrian movement in cities. As it happens, my section ended up on the cutting room floor: c&#8217;est la vie. However, parts of it have just been recycled as a <a href="http://www.economist.com/blogs/babbage/2012/01/crowd-dynamics">blog article </a>instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepurehands.org/wordpress/article-in-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament Square</title>
		<link>http://www.thepurehands.org/wordpress/parliament-square/</link>
		<comments>http://www.thepurehands.org/wordpress/parliament-square/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:34:58 +0000</pubDate>
		<dc:creator>ruth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Theory]]></category>
		<category><![CDATA[Urban Visualisations]]></category>

		<guid isPermaLink="false">http://www.thepurehands.org/wordpress/?p=44</guid>
		<description><![CDATA[Looks like I&#8217;m off down to London this week to talk about how unusable Parliament Square is for people! This was in response to an earlier piece on Radio 4 about ten days ago about a recent report by the Hansard Society, &#8230; <a href="http://www.thepurehands.org/wordpress/parliament-square/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looks like I&#8217;m off down to London this week to talk about how unusable Parliament Square is for people! This was in response to an earlier piece on Radio 4 about ten days ago about a <a href="http://http://www.hansardsociety.org.uk/blogs/press_releases/archive/2011/10/24/westminster-world-heritage-site-and-parliament-square-a-national-disgrace.aspx" target="_blank">recent report by the Hansard Society</a>, and now I&#8217;m going to be interviewed for a follow-up piece. So, I&#8217;m busy doing some quick spatial-visual analyses of Parliament Square and environs so that I will have something intelligent to say. I&#8217;ll post a nice image or two on the blog when I have some I&#8217;m happy with. (And more, later, on the interview of course)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepurehands.org/wordpress/parliament-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Research app of the day</title>
		<link>http://www.thepurehands.org/wordpress/useful-research-app-of-the-day/</link>
		<comments>http://www.thepurehands.org/wordpress/useful-research-app-of-the-day/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:53:42 +0000</pubDate>
		<dc:creator>Sheep</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.thepurehands.org/wordpress/?p=39</guid>
		<description><![CDATA[Working on paper about iPfad and Ruth found this &#8211; sounds useful for some ones research. http://itunes.apple.com/gb/app/work-observer/id456659118?mt=8 The Work Activity Observer App helps an observer collect interaction data over time among people and/or the artifacts people use. It can be &#8230; <a href="http://www.thepurehands.org/wordpress/useful-research-app-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Working on paper about iPfad and Ruth found this &#8211; sounds useful for some ones research.</p>
<p><a href="http://itunes.apple.com/gb/app/work-observer/id456659118?mt=8">http://itunes.apple.com/gb/app/work-observer/id456659118?mt=8</a></p>
<p>The Work Activity Observer App helps an observer collect interaction data over time among people and/or the artifacts people use. It can be used to capture social interactions such as face-to-face discussions to support social network analysis as well as socio-technical system interactions such as how people use and interact with technology and other artifacts in their environment to complete an activity. The data collected records the duration and agents (people or artifact) involved, the type of link, and session notes. The output is a Comma Separated Value (CSV) format and can be exported from the iPad for statistical analysis or social network analysis.</p>
<p>sheep</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepurehands.org/wordpress/useful-research-app-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More experiments</title>
		<link>http://www.thepurehands.org/wordpress/34/</link>
		<comments>http://www.thepurehands.org/wordpress/34/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:46:04 +0000</pubDate>
		<dc:creator>Sheep</dc:creator>
				<category><![CDATA[Pure code]]></category>

		<guid isPermaLink="false">http://www.thepurehands.org/wordpress/?p=34</guid>
		<description><![CDATA[Some more experiments on future user interfaces.]]></description>
			<content:encoded><![CDATA[<p>Some more experiments on future user interfaces.</p>
<p><iframe src="http://www.youtube.com/embed/TxRLSdT2GPU" frameborder="0" width="640" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepurehands.org/wordpress/34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plenary talk at the Space Syntax Symposium</title>
		<link>http://www.thepurehands.org/wordpress/plenary-talk-at-the-space-syntax-symposium/</link>
		<comments>http://www.thepurehands.org/wordpress/plenary-talk-at-the-space-syntax-symposium/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:57:13 +0000</pubDate>
		<dc:creator>ruth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Space syntax]]></category>

		<guid isPermaLink="false">http://www.thepurehands.org/wordpress/?p=24</guid>
		<description><![CDATA[I am gearing up to give a plenary talk at this year&#8217;s space syntax symposium which is taking place in Santiago, Chile. However, I am in Hexham, Northumberland today. Luckily, I am jointly giving the talk along with Christoph Hoelscher, &#8230; <a href="http://www.thepurehands.org/wordpress/plenary-talk-at-the-space-syntax-symposium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am gearing up to give a plenary talk at this year&#8217;s <a href="http://www.sss8.cl/programme/">space syntax symposium</a> which is taking place in Santiago, Chile. However, I am in Hexham, Northumberland today. Luckily, I am jointly giving the talk along with Christoph Hoelscher, he is physically there and I will be attempting to join in via Skype!</p>
<p>Some sections of my talk I&#8217;ve Pre-recorded in case of Skype problems:</p>
<p>Here is a short movie on our new iPfad App (written by sheep)!</p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/xgcrvY2aDTA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>And here is one on the wayfinding routes we used to conduct experiments in, in <a href="http://www.spl.org/">Seattle Public Library</a>:</p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/1uiaOstA4d8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>I hope the talk goes ok and technology holds up!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepurehands.org/wordpress/plenary-talk-at-the-space-syntax-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new year and a new look</title>
		<link>http://www.thepurehands.org/wordpress/hello-world/</link>
		<comments>http://www.thepurehands.org/wordpress/hello-world/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thepurehands.org/wordpress/?p=1</guid>
		<description><![CDATA[Its a new year and this is our new look. Keep an eye out for more news from the purehands.]]></description>
			<content:encoded><![CDATA[<p>Its a new year and this is our new look. Keep an eye out for more news from the purehands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepurehands.org/wordpress/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

